The page URL has been copied to your clipboard.
You can now paste it to a platform of your choice.
I love to run. Since lockdown, I run as much as I can for the sake of my mental health as well as physical. I love running and seeing what I can achieve. Being part of a running club (Baffins Fitclub) has been the best thing I have done for my running
My preferred running kit:
Trainers are mizuno wave paradox 5 for road and mizuno mujin for trail running. Garmin watch for recording (Vivo 3)
Nickname: Stroudy
# | Date | Source | Distance |
---|---|---|---|
1 | 30/08/2022 - 5.44 miles | Strava | 5.44 miles |
2 | 29/08/2022 - 4.34 miles | Strava | 4.34 miles |
3 | 28/08/2022 - 12.14 miles | Strava | 12.14 miles |
4 | 27/08/2022 - 4.33 miles | Strava | 4.33 miles |
5 | 24/08/2022 - 7.38 miles | Strava | 7.38 miles |
6 | 23/08/2022 - 5.23 miles | Strava | 5.23 miles |
7 | 22/08/2022 - 4.72 miles | Strava | 4.72 miles |
8 | 21/08/2022 - 27.92 miles | Strava | 27.92 miles |
9 | 17/08/2022 - 7.39 miles | Strava | 7.39 miles |
10 | 16/08/2022 - 4.57 miles | Strava | 4.57 miles |
11 | 15/08/2022 - 4.86 miles | Strava | 4.86 miles |
12 | 14/08/2022 - 14.51 miles | Strava | 14.51 miles |
13 | 11/08/2022 - 7.29 miles | Strava | 7.29 miles |
14 | 10/08/2022 - 7.39 miles | Strava | 7.39 miles |
15 | 08/08/2022 - 4.4 miles | Strava | 4.4 miles |
16 | 04/08/2022 - 8.46 miles | Strava | 8.46 miles |
17 | 03/08/2022 - 12.4 miles | Strava | 12.4 miles |
18 | 01/08/2022 - 6.17 miles | Strava | 6.17 miles |
19 | 31/07/2022 - 17.9 miles | Strava | 17.9 miles |
20 | 28/07/2022 - 8.06 miles | Strava | 8.06 miles |
21 | 27/07/2022 - 8.89 miles | Strava | 8.89 miles |
22 | 25/07/2022 - 6.14 miles | Strava | 6.14 miles |
23 | 23/07/2022 - 2.02 miles | Strava | 2.02 miles |
24 | 23/07/2022 - 3.12 miles | Strava | 3.12 miles |
25 | 22/07/2022 - 7.88 miles | Strava | 7.88 miles |
26 | 20/07/2022 - 7.4 miles | Strava | 7.4 miles |
27 | 16/07/2022 - 3.73 miles | Strava | 3.73 miles |
28 | 16/07/2022 - 10.77 miles | Strava | 10.77 miles |
29 | 15/07/2022 - 8.04 miles | Strava | 8.04 miles |
30 | 13/07/2022 - 7.43 miles | Strava | 7.43 miles |
31 | 11/07/2022 - 7.01 miles | Strava | 7.01 miles |
32 | 10/07/2022 - 10.83 miles | Strava | 10.83 miles |
33 | 07/07/2022 - 8.01 miles | Strava | 8.01 miles |
34 | 06/07/2022 - 7.36 miles | Strava | 7.36 miles |
35 | 05/07/2022 - 4.1 miles | Strava | 4.1 miles |
36 | 04/07/2022 - 4.97 miles | Strava | 4.97 miles |
37 | 02/07/2022 - 3.11 miles | Strava | 3.11 miles |
38 | 01/07/2022 - 3.27 miles | Strava | 3.27 miles |
39 | 30/06/2022 - 9.01 miles | Strava | 9.01 miles |
40 | 29/06/2022 - 7.37 miles | Strava | 7.37 miles |
41 | 27/06/2022 - 7.37 miles | Strava | 7.37 miles |
42 | 26/06/2022 - 6.42 miles | Strava | 6.42 miles |
43 | 25/06/2022 - 10.66 miles | Strava | 10.66 miles |
44 | 24/06/2022 - 2.12 miles | Strava | 2.12 miles |
45 | 22/06/2022 - 7.41 miles | Strava | 7.41 miles |
46 | 20/06/2022 - 6.12 miles | Strava | 6.12 miles |
47 | 19/06/2022 - 15.24 miles | Strava | 15.24 miles |
48 | 18/06/2022 - 3.11 miles | Strava | 3.11 miles |
49 | 16/06/2022 - 8.02 miles | Strava | 8.02 miles |
50 | 15/06/2022 - 7.9 miles | Strava | 7.9 miles |
51 | 14/06/2022 - 2.2 miles | Strava | 2.2 miles |
52 | 14/06/2022 - 4.02 miles | Strava | 4.02 miles |
53 | 14/06/2022 - 2.27 miles | Strava | 2.27 miles |
54 | 13/06/2022 - 0.92 miles | Strava | 0.92 miles |
55 | 13/06/2022 - 1.01 miles | Strava | 1.01 miles |
56 | 11/06/2022 - 14.62 miles | Strava | 14.62 miles |
57 | 09/06/2022 - 1.89 miles | Strava | 1.89 miles |
58 | 09/06/2022 - 2.15 miles | Strava | 2.15 miles |
59 | 09/06/2022 - 7.6 miles | Strava | 7.6 miles |
60 | 08/06/2022 - 7.37 miles | Strava | 7.37 miles |
61 | 06/06/2022 - 7.03 miles | Strava | 7.03 miles |
62 | 04/06/2022 - 3.12 miles | Strava | 3.12 miles |
63 | 02/06/2022 - 8.34 miles | Strava | 8.34 miles |
64 | 01/06/2022 - 7.38 miles | Strava | 7.38 miles |
65 | 30/11/2021 - 1.43 miles | Strava | 1.43 miles |
66 | 29/11/2021 - 7.76 miles | Strava | 7.76 miles |
67 | 27/11/2021 - 18 miles | Strava | 18 miles |
68 | 24/11/2021 - 7.39 miles | Strava | 7.39 miles |
69 | 23/11/2021 - 8.87 miles | Strava | 8.87 miles |
70 | 23/11/2021 - 1.44 miles | Strava | 1.44 miles |
71 | 22/11/2021 - 4.57 miles | Strava | 4.57 miles |
72 | 21/11/2021 - 13.2 miles | Strava | 13.2 miles |
73 | 20/11/2021 - 3.11 miles | Strava | 3.11 miles |
74 | 19/11/2021 - 3.58 miles | Strava | 3.58 miles |
75 | 18/11/2021 - 8.75 miles | Strava | 8.75 miles |
76 | 17/11/2021 - 7.05 miles | Strava | 7.05 miles |
77 | 16/11/2021 - 1.44 miles | Strava | 1.44 miles |
78 | 15/11/2021 - 6 miles | Strava | 6 miles |
79 | 14/11/2021 - 7.97 miles | Strava | 7.97 miles |
80 | 12/11/2021 - 7.82 miles | Strava | 7.82 miles |
81 | 11/11/2021 - 9.27 miles | Strava | 9.27 miles |
82 | 10/11/2021 - 7.36 miles | Strava | 7.36 miles |
83 | 08/11/2021 - 7.24 miles | Strava | 7.24 miles |
84 | 07/11/2021 - 8.34 miles | Strava | 8.34 miles |
85 | 06/11/2021 - 4.87 miles | Strava | 4.87 miles |
86 | 06/11/2021 - 3.12 miles | Strava | 3.12 miles |
87 | 06/11/2021 - 3.08 miles | Strava | 3.08 miles |
88 | 03/11/2021 - 7.36 miles | Strava | 7.36 miles |
89 | 02/11/2021 - 9.01 miles | Strava | 9.01 miles |
90 | 01/11/2021 - 6.05 miles | Strava | 6.05 miles |
91 | 19/09/2021 - 10.02 miles | Strava | 10.02 miles |
92 | 16/09/2021 - 8.82 miles | Strava | 8.82 miles |
93 | 15/09/2021 - 8.01 miles | Strava | 8.01 miles |
94 | 13/09/2021 - 5.04 miles | Strava | 5.04 miles |
95 | 11/09/2021 - 14.42 miles | Strava | 14.42 miles |
96 | 10/09/2021 - 3.72 miles | Strava | 3.72 miles |
97 | 10/09/2021 - 1.82 miles | Strava | 1.82 miles |
98 | 09/09/2021 - 9 miles | Strava | 9 miles |
99 | 08/09/2021 - 6.08 miles | Strava | 6.08 miles |
100 | 06/09/2021 - 7.7 miles | Strava | 7.7 miles |
101 | 05/09/2021 - 17.24 miles | Strava | 17.24 miles |
102 | 03/09/2021 - 8.03 miles | Strava | 8.03 miles |
103 | 02/09/2021 - 9.04 miles | Strava | 9.04 miles |
You can now paste it to a platform of your choice.